PROGRAMMES OFFERED IN MKU ( Approved by the University Senate )
Doctor of Philosophy (PHD) | 8 |
Masters | 53 |
Executive Masters | 2 |
Post Graduate Diplomas | 6 |
Bachelors | 67 |
Diplomas | 50 |
Certificates | 45 |
Total | 231 |
PROGRAMME | |
1 | Bachelor of Medicine and Surgery |
2 | Bachelor of Pharmacy |
3 | Bachelor of Science in Clinical Medicine |
4 | Bachelor of Science in Nursing |
5 | Bachelor of Science in Nursing (Upgrading) |
6 | Bachelor of Science in Nursing Pediatrics |
7 | Bachelor of Laws |
8 | Bachelor of Science in Medical Laboratory Sciences |
9 | Bachelor of Science in Actuarial Science |
10 | Bachelor of Science in Information Technology |
11 | Bachelor of Commerce |
12 | Bachelor of Arts in Arabic Language |
13 | Bachelor of Arts in Community Development |
14 | Bachelor of Arts in Criminology and Security Management |
15 | Bachelor of Arts in Film and Animation Studies |
16 | Bachelor of Arts in Justice and Security Studies |
17 | Bachelor of Arts in Mass Media and Communication |
18 | Bachelor of Arts in Peace Studies and Conflict Resolution |
19 | Bachelor of Arts in Public Administration |
20 | Bachelor of Arts in Public Administration and Governance |
21 | Bachelor of Arts in Sociology |
22 | Bachelor of Arts in Sociology and Development |
23 | Bachelor of Business and Information Technology |
24 | Bachelor of Business Information Communication and Technology |
25 | Bachelor of Business Management |
26 | Bachelor of Counseling Psychology |
27 | Bachelor of Development Studies |
28 | Bachelor of Economics |
29 | Bachelor of Economics and Finance |
30 | Bachelor of Economics and Statistics |
31 | Bachelor of Education (Arts) |
32 | Bachelor of Education (General) |
33 | Bachelor of Education (Primary Option) |
34 | Bachelor of Education (Science) |
35 | Bachelor of Education in Early Childhood Studies |
36 | Bachelor of Education in Special Needs Education (Primary Option) |
37 | Bachelor of Education in Special Needs Education (Secondary Option) |
38 | Bachelor of Public Health |
39 | Bachelor of Science in Agriculture and Rural Development |
40 | Bachelor of Science in Animal Health and Production |
41 | Bachelor of Science in Animal Science |
42 | Bachelor of Science in Applied Biology |
43 | Bachelor of Science in Biotechnology |
44 | Bachelor of Science in Dental Technology |
45 | Bachelor of Science in Electrical and Electronic Engineering |
46 | Bachelor of Science in Energy and Environmental Technology |
47 | Bachelor of Science in Environmental Health |
48 | Bachelor of Science in Environmental Sciences |
49 | Bachelor of Science in Finance and Statistics |
50 | Bachelor of Science in Food Processing and Technology |
51 | Bachelor of Science in Health Informatics and Information Management |
52 | Bachelor of Science in Health Records and Information Technology |
53 | Bachelor of Science in Hospitality Management |
54 | Bachelor of Science in Industrial Chemistry |
55 | Bachelor of Science in Information Science |
56 | Bachelor of Science in Laboratory Sciences |
57 | Bachelor of Science in Medical Biochemistry |
58 | Bachelor of Science in Nutrition and Dietetics |
59 | Bachelor of Science in Petroleum Exploration and Production |
60 | Bachelor of Science in Real Estate Management |
61 | Bachelor of Science in Statistics |
62 | Bachelor of Science in Travel and Tourism Management |
63 | Bachelor of Social Work and Administration |
64 | Bachelor of Science in Community Health and Development |
65 |
Bachelor of Science in Health Systems Management |
66 | Bachelor of Science in Health Education and Promotion |
67 |
Bachelor of Science in Oral Health |
68 | Bachelor of Science in Computer Electronic Systems |
69 | Doctor of Philosophy (PHD) in Business Administration and Management |
70 | Doctor of Philosophy (PHD) in Counseling Psychology |
71 | Doctor of Philosophy (PHD) in Early Childhood Education |
72 | Doctor of Philosophy (PHD) in Education |
73 | Doctor of Philosophy (PHD) in English Language and Linguistics |
74 | Doctor of Philosophy (PHD) in Religious Studies |
75 | Doctor of Philosophy in Literature in English |
76 | Doctor of Philosophy by Thesis |
77 | Executive Master of Business Administration |
78 | International Executive Master of Business Administration |
79 | Master of Arts in Counseling Psychology |
80 | Master of Arts in Criminology and Security Studies |
81 | Master of Arts in Development Studies |
82 | Master of Arts in Economics |
83 | Master of Arts in English Language and Linguistics |
84 | Master of Arts in English Literature |
85 | Master of Arts in Environmental Security and Sustainable Development |
86 | Master of Arts in Film Studies |
87 | Master of Arts in Geography |
88 | Master of Arts in History |
89 | Master of Arts in International Relations and Diplomacy |
90 | Master of Arts in Journalism and Media Studies |
91 | Master of Arts in Kiswahili |
92 | Master of Arts in Law Enforcement and Justice Administration |
93 | Master of Arts in Monitoring and Evaluation |
94 | Master of Arts in Religious Studies |
95 | Master of Arts in Sociology |
96 | Master of Business Administration |
97 | Master of Clinical Medicine |
98 | Master of Education |
99 | Master of Education in Early Childhood |
100 | Master of Education in Special Needs Education |
101 | Master of Governance and Ethics |
102 | Master of Laws |
103 | Master of Public Administration and Management |
104 | Master of Public Health |
105 | Master of Science in Accounting |
106 | Master of Science in Applied Entomology |
107 | Master of Science in Biotechnology |
108 | Master of Science in Chemistry |
109 | Master of Science in Information Security (Cyber Crime) |
110 | Master of Science in Ecology |
111 | Master of Science in Entrepreneurship |
112 | Master of Science in Finance |
113 | Master of Science in Hospitality Management |
114 | Master of Science in Human Resource Management |
115 | Master of Science in Information Sciences |
116 | Master of Science in Information Technology |
117 | Master of Science in Marketing |
118 | Master of Science in Medical Laboratory Sciences |
119 | Master of Science in Nursing (Critical Care) |
120 | Master of Science in Nursing (General) |
121 | Master of Science in Nursing Education |
122 | Master of Science in Nursing Leadership and Management |
123 | Master of Science in Procurement and Supplies Management |
124 | Master of Science in Project Planning |
125 | Master of Science in Statistics |
126 | Master of Science in Food Hygiene and Safety |
127 |
Master of Science in Community Health and Development |
128 | Master of Science in Health Systems Management |
129 | Master of Science in Health Education and Promotion |
130 | Master of Science in Renewable Energy and Enviromental Engineering |
131 | Masters by Thesis |
132 | Post Graduate Diploma in Education |
133 | Post Graduate Diploma in Journalism |
134 | Post Graduate Diploma in Monitoring and Evaluation |
135 | Post Graduate Diploma in Petroleum Management |
136 | Post Graduate Diploma in Project Planning and Management |
137 | Postgraduate Diploma in Counselling Psychology |
Director, Teaching Programmes
P. O. Box 342-01000, Thika, Kenya
Tel:+254 672 820 000 / 0709 153 000
Complaints:0709 153 200
Online Help
MKU is ISO 9001:2015 Certified.
Copyright © 2021. All Rights Reserved.