PARTNERSHIP AND LINKAGES OBJECTIVES AT MKU
The strategic objectives that drive the MKU partnership and linkages are as follows;
- To raise the visibility of MKU locally and internationally
- To enhance university network for benchmarking and overall quality addition.
- To market MKU regionally and internationally.
- To contribute towards improvement of University ranking.
Our Partners
PUBLIC SECTOR
No | Partner | Programmes/School | Engagement |
---|---|---|---|
1 | Kenyatta University & Leuphana University | – STEP-S Co-Curricular Program | – Entrepreneurial Training for Students |
2 | Kenyatta University & KNATCOM, UNESCO | – School of Engineering | Review of MKU’s Engineering Programmes |
3 | Kenya Utalii College | Programs in Hospitality | – Support in Attachment and Internship |
4 | Kenya National Library Services and Kiambu County Library Services | MKU Library Special Needs Education | – Training in sign language – Support in Parking space for university |
5 | Thika Level 5 District Hospital | College of Health Sciences (Nursing, Medical School etc) | – Attachment and Internships opportunities |
6 | Machakos Level 5 Hospital | College of Health Sciences (Nursing, Medical School etc) | – Attachment and Internships opportunities |
7 | Pumwani Maternity Hospital | College of Health Sciences (Nursing, Medical School etc) | – Attachment and Internships opportunities |
8 | Higher Education Loans Board (HELB) | All Programmes | – Student Tuition financial support |
9 | County Government of Murang’a Health Department | College of Health Sciences | – Attachment and Internships opportunities |
10 | The Kenya Institute for Public Policy, Research and Analysis | School of Business | – Attachment and Internships opportunities |
11 | Thika High School | All students | – Use of Sports Fields- Use of Chapel |
12 | Women Enterprise fund | School of Business | – Joint community engagement on entrepreneurial development |
13 | Meru County Level five Hospital | Students and staff at Meru Campus | – Attained medical support. Commenced during Covid and ongoing |
14 | Kenyatta University Teaching, Research and Referral Hospital & Manchester University Hospital | – All college of health sciences programmes, (Nursing, Medical School etc) – School of Computing | – Joint Research- Attachment and Internships opportunities- Incubation of Medical related innovations |
Private Sector
No | Partners | Programmes / Schools | Engagement |
---|---|---|---|
1 | Aga Khan Hospital | College of Health Sciences Programme | – Joint Research |
2 | Kilele Health Association | College of Health Sciences Programme | – Joint Research |
3 | Marsabit Botanical Garden | MKU Botanical garden | – Alumni support in benchmarking |
4 | Kilimanjaro Blind Trust Africa | All Non-sighted students | – Provision with Orbit Reader 20 to replace Braille at MKU |
5 | Flight Training Centre | School of Business School of Hospitality School of Engineering | -Areas of engagement being developed |
6 | St. Matia Mulumba Mission Hospital Thika | College of Health Sciences Programme (Nursing, Medical School, Dental etc) | – Attachment and Internships opportunities |
NON-GOVERNMENTAL ORGANIZATIONS
No | Partner | Programmes/ Schools | Engagement |
---|---|---|---|
1 | UN Volunteers | All students at MKU | – Attachment and Internships opportunities- Employability support |
2 | Partners for Care (PFC) | School of Pure & Applied Sciences | – Joint Research- Joint community support in water packs innovation and supply |
3 | Danish Refugee Council (DRC) | All Refugee students at MKU | – School fees support |
4 | International Youth Foundation (IYF) -Gimcheon University (GBS TV) | All students | – Soft skills training- Korean language to MKU students and Thika residents |
5 | KNATCOM- UNESCO – Leuphana University – Kenyatta University – County Governments of Garissa, Nyamira, Uasin Gishu and others | All students and staff | – Entrepreneurial skills- Support to students and youth at the counties on entrepreneurial skills training |
6 | Mully Children’s family -Bonn Rhein Sieg University (Germany) – International University (German) | School of Education School of Social Sciences | – Joint Education Community -SupportJoint climate action activities |
INDUSTRY
No | Partner | Programme/School | Engagement |
---|---|---|---|
1 | Kenya Commercial Bank( KCB Internship Programme) | School of Business Programmes | – Attachment and Internships opportunities |
2 | MPESA FOUNDATION | School of Education | – Attachment and Internships opportunities |
3 | BIDCO Limited | School of Business and Economics | – Attachment and Internships opportunities (Teaching practice and MKU student teachers employability support) |
4 | Postal Corporation of Kenya (PCK) | Research Directorate | – Joint community Engagement/ consultancy |
5 | Cape media ltd | School of Journalism and Mass Communication | – Attachment and Internships opportunities- Soft skills training |
INTERNATIONAL LINKAGES AND PARTNERSHIPS
No | Partner | Programmes/Schools | Engagement |
---|---|---|---|
1 | Makerere University, Uganda | – School of Education – School of Health Sciences | – Co-teaching (School of Education)- Joint Research (School of Health Sciences) |
2 | INES – University of Applied Sciences, Rwanda, Leipsiz University | School of Business | – Membership in African Centre for Career Enhancement and Skills Support (ACCESS)- Joint funding proposal successfully awarded to support African Centre for Career Enhancement and Skills Support project |
3 | University of the West of Scotland | School of Pure and Applied Sciences School of Business | -Joint conferences- Joint research- Chancellor’s presence at MKU |
4 | Microsoft, USA | Entire University | – Infrastructural support on ICT |
5 | Osaka City University, Japan | College of Health Sciences | – Joint researchStudent and Staff Exchange |
6 | Kyambogo University, Uganda | Inter-disciplinary engagements | – Joint researchStudent and Staff Exchange |
7 | Makerere University Business School | Students Welfare | – Students leadership trainingStudent exchange |
8 | Leuphana University of Luneburg, Germany | All Students | – Student Training for Entrepreneurial promotion (STEP) – Soft skills training |
9 | International University of Management, Namibia | Management Level engagements | – Joint community support |
10 | Leipzig University | School of Business | – African Center for career enhancement and skills support (ACCESS)- Soft skills training |
11 | Inter-universities Research Consortium MoU (Kyambogo University, University of Eldoret, Mount Kenya University, Chukwuemeka Odumegwu Ojukwu University (COOU) Nigeria | All MKU Academic Programms (inter-disciplinary) | – Joint conferencesPublications in a jointly supported journal (African Journal of Education, Science and Technology) |
12 | Vincent Pol University, Poland( Erusmus+ Programme) | School of Hospitality and Tourism Management | – Students Exchange- Joint Conference |
13 | Hochschule Koblenz University of Applied Sciences, Germany | School of Nursing | – Support of Nursing graduates employability in Germany |
14 | Gimcheon University, International Youth Foundation (IYF | Entire University | – Soft Skills – Support inKorean language teaching at MKU and Thika Town |
15 | Marwadi University | Entire University | – School of Pharmacy Staff Exchange- ICT Infrastructural Support |
16 | Abu Dhabi Maritime Academy | Maritime Academy | – Co-Training in Maritime courses |
17 | School of Maritime Studies Centurion University of Technology and Management | Maritime Academy | – Co-Training in Maritime courses |
18 | Ehime University, Japan | College of Health Sciences | – Students and staff exchange- Joint research |
MEMBERSHIP (Current / Recent)
No | Partner | Programme/Schools | Output |
---|---|---|---|
1 | Association of African Universities (AAU) | Entire University | – Webinars |
2 | Association of Commonwealth Universities (ACU) | Entire University | – Joint Meetings |
3 | Kenya Private University Association (KAPU) | Management Level | – Bench-marking with each other |
4 | Inter Universities Council for East Africa (IUCEA) | Entire University | – Conferences- Staff Exchange |
5 | Kenya Private Sector Association (KEPSA) | Management Level | – Conferences |
6 | Taillories Network of Engaged Universities | Entire University | – Soft skills developmentInternationalization of University |
7 | United Nations Academic Impact ( UNAI) | Entire University | – UNAI SDG9 Hub Chair |